🚚 Free Worldwide Shipping on All Orders!Shop Now






Tulsi Resin 2:1 - Yupoxy (Updated Version)
Exclusive Class TULSI RESIN 2:1 – Yupoxy Fast Cure
| Specification | Coating | Casting |
|---|---|---|
| Mixing Ratio | R:H - 2:1 | R:H - 2:1 |
| Pot Life At 25° C | 10 - 25 Min | 10 Min |
| Touch Dry | 4 - 5 hours | 3 - 5 hours |
| Fully Cured | 6 - 8 Hours | 6 - 8 Hours |
| Measurement | By Weighing Scale | By Weighing Scale |
| Viscosity At 25° C | 2000 - 3000 | 2000 - 3000 |
| Hardness | 75 Shore D |
Â
| Properties | Description |
|---|---|
| Casting | Mix very slowly and properly in pot to avoid bubbles , Yupox is good for coloured casting and upto 6" size moulds |
| Best For | Ocean Waves, Top coating, Lamination coating, Geode Art, Fast curing |
| Transparency | High Gloss & Crystal Clear with Glass like transparency. |
| Base usage | MDF, Wood, Resin, Plastic, Metal, Glass, Paper Sticker and Natural Stones |
| Wetting ability | Uniformly spread to the surface, smooth and even layer without any gaps. |
| Consistency | Thick consistency for preventing dripping from base, 2nd layer can be done after 3 - 4 hour. |
| Features | Hard Cure & Conforms to ASTM Rules |
Â
| Precautions | Guidelines |
|---|---|
| Application | Exercise caution in high temperature conditions. -Â It will effect pot life and cure life |
| Pot | Always use plastic pots, and use only 50% capacity of your mixing pot. Never use paper cup for resin mixing |
| Mixing | Thoroughly mix manually or mechanically to eliminate haziness or streaks.- Mix small quantities to test your ratio |
| Safety | Wear personal protective equipment (Mask, Gloves). - Avoid eye and skin contact; wash off with warm water if necessary. - Prevent inhalation of vapors, mist, or gas. Keep hardener bottle closed due to fuming tendency. |
Select weight
From $1.28
Original: $4.28
-70%Tulsi Resin 2:1 - Yupoxy (Updated Version)—
$4.28
$1.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Exclusive Class TULSI RESIN 2:1 – Yupoxy Fast Cure
| Specification | Coating | Casting |
|---|---|---|
| Mixing Ratio | R:H - 2:1 | R:H - 2:1 |
| Pot Life At 25° C | 10 - 25 Min | 10 Min |
| Touch Dry | 4 - 5 hours | 3 - 5 hours |
| Fully Cured | 6 - 8 Hours | 6 - 8 Hours |
| Measurement | By Weighing Scale | By Weighing Scale |
| Viscosity At 25° C | 2000 - 3000 | 2000 - 3000 |
| Hardness | 75 Shore D |
Â
| Properties | Description |
|---|---|
| Casting | Mix very slowly and properly in pot to avoid bubbles , Yupox is good for coloured casting and upto 6" size moulds |
| Best For | Ocean Waves, Top coating, Lamination coating, Geode Art, Fast curing |
| Transparency | High Gloss & Crystal Clear with Glass like transparency. |
| Base usage | MDF, Wood, Resin, Plastic, Metal, Glass, Paper Sticker and Natural Stones |
| Wetting ability | Uniformly spread to the surface, smooth and even layer without any gaps. |
| Consistency | Thick consistency for preventing dripping from base, 2nd layer can be done after 3 - 4 hour. |
| Features | Hard Cure & Conforms to ASTM Rules |
Â
| Precautions | Guidelines |
|---|---|
| Application | Exercise caution in high temperature conditions. -Â It will effect pot life and cure life |
| Pot | Always use plastic pots, and use only 50% capacity of your mixing pot. Never use paper cup for resin mixing |
| Mixing | Thoroughly mix manually or mechanically to eliminate haziness or streaks.- Mix small quantities to test your ratio |
| Safety | Wear personal protective equipment (Mask, Gloves). - Avoid eye and skin contact; wash off with warm water if necessary. - Prevent inhalation of vapors, mist, or gas. Keep hardener bottle closed due to fuming tendency. |





